Route 14
Route 14 | ||||
Wild Pokemon | Types | Level(s) | Rarity | |
![]() | Golduck | ![]() | Lv. 47 | 20% |
![]() | Jigglypuff | ![]() | Lv. 48 | 20% |
![]() | Tropius | ![]() ![]() | Lv. 48, 50 | 15% |
![]() | Mienfoo | ![]() | Lv. 49 | 10% |
![]() | Altaria | ![]() ![]() | Lv. 49 | 10% |
![]() | Drifblim | ![]() ![]() | Lv. 49 | 10% |
![]() | Shuckle | ![]() ![]() | Lv. 49 | 5% |
![]() | Beheeyem | ![]() | Lv. 48, 50 | 10% |
Thick Grass | Types | Level(s) | Rarity | |
![]() | Golduck | ![]() | Lv. 57 | 20% |
![]() | Jigglypuff | ![]() | Lv. 58 | 20% |
![]() | Tropius | ![]() ![]() | Lv. 58, 60 | 15% |
![]() | Mienshao | ![]() | Lv. 59 | 10% |
![]() | Altaria | ![]() ![]() | Lv. 59 | 10% |
![]() | Drifblim | ![]() ![]() | Lv. 59 | 10% |
![]() | Shuckle | ![]() ![]() | Lv. 59 | 5% |
![]() | Beheeyem | ![]() | Lv. 58, 60 | 10% |
Shaking Grass / Swirling Dust | Level(s) | Rarity | ||
![]() | Audino | ![]() | Lv. 47 ~ 50 | 85% |
![]() | Emolga | ![]() ![]() | Lv. 48 | 10% |
![]() | Wigglytuff | ![]() | Lv. 50 | 5% |
Surfing | Types | Level(s) | Rarity | |
![]() | Basculin | ![]() | Lv. 25 ~ 55 | B: 70% W: 0% |
![]() | Basculin (Blue) | ![]() | Lv. 25 ~ 55 | B: 0% W: 70% |
![]() | Buizel | ![]() | Lv. 25 ~ 55 | 30% |
Surfing (in surfacing fish) | Level(s) | Rarity | ||
![]() | Buizel | ![]() | Lv. 25 ~ 60 | 60% |
![]() | Basculin (Blue) | ![]() | Lv. 25 ~ 60 | B: 30% W: 0% |
![]() | Basculin | ![]() | Lv. 25 ~ 60 | B: 0% W: 30% |
![]() | Floatzel | ![]() | Lv. 35 ~ 70 | 10% |
Super Rod | Types | Level(s) | Rarity | |
![]() | Goldeen | ![]() | Lv. 35 ~ 55 | 70% |
![]() | Basculin | ![]() | Lv. 35 ~ 55 | B: 30% W: 0% |
![]() | Basculin (Blue) | ![]() | Lv. 35 ~ 55 | B: 0% W: 30% |
Super Rod (at surfacing fish) | Level(s) | Rarity | ||
![]() | Goldeen | ![]() | Lv. 35 ~ 60 | 60% |
![]() | Basculin (Blue) | ![]() | Lv. 35 ~ 60 | B: 30% W: 0% |
![]() | Basculin | ![]() | Lv. 35 ~ 60 | B: 0% W: 30% |
![]() | Seaking | ![]() | Lv. 35 ~ 70 | 10% |
There's an Ace Trainer near the entrance who uses a very strong Purugly L68, a Lapras L68, and an Espeon L68. Ouch! Those are some very high levels. Avoid her if you don't want to battle her, because she's definitely a challenge.
Head down the steps and then north to find some thick grass waiting for you. You can surf across the water up there to find a Reaper Cloth, an item that, when held by a Dusclopsduring a trade, will evolve that Dusclops into Dusknoir.
If you have Waterfall handy, use it to scale the waterfall to the left. Up there, you'll find another of the Team Plasma sages, Giallo! Talk to him and he'll say some stuff before giving youTM08 (Bulk Up). Looker will show up (how did he get here?) and will arrest that guy. Justice!
Just off to the west is a Hiker with a Hippopotas L63 that will brew a sandstorm right away, aPiloswine L63, and a Probopass L63. Beat him, then drop down the waterfall. Heading to the west will lead you to the Abundant Shrine. You can check that out now or come back to it later, but it's recommended you go there with both Tornadus and Thundurus in your party (you'll need to trade with your version's opposite to get the other one).
But since there's still more to check out on the route, head back east towards another tough Cool Trainer with an Absol L68, a Dodrio L68, and a Walrein L68. Beat him and then jump down the ledge to reach near the beginning of the route where you were.
Now head down those steps and take on the Backpacker with her Numel L65. Just north of her is a Black Belt with a Primeape L64, a Scrafty L64, and a Poliwrath L64. Beat him, cross the bridge, but then use Waterfall to climb up the waterfall by the next bridge. There's an Ultra Ball up there in the corner, but other than that, you've seen just about everything on the Route, so head on to the northeastern corner and then make your way to Undella Town.
No comments:
Post a Comment